<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A* Search Algorithm in JavaScript</title>
	<atom:link href="http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 08:57:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harvey Wasyliszyn</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-3599</link>
		<dc:creator>Harvey Wasyliszyn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-3599</guid>
		<description>Hi, I found this article while searching for help with JavaScript. I&#039;ve recently changed browsers from Chrome to Internet Explorer 7. Now I seem to have a issue with loading JavaScript. Everytime I browse website that requires Javascript, the page does not load and I get a &quot;runtime error javascript.JSException: Unknown name&quot;. I cannot seem to find out how to fix the problem. Any aid is greatly appreciated! Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I found this article while searching for help with JavaScript. I&#8217;ve recently changed browsers from Chrome to Internet Explorer 7. Now I seem to have a issue with loading JavaScript. Everytime I browse website that requires Javascript, the page does not load and I get a &#8220;runtime error javascript.JSException: Unknown name&#8221;. I cannot seem to find out how to fix the problem. Any aid is greatly appreciated! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-15</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-15</guid>
		<description>That&#039;s neat!

I have a tutorial and C++ implementation of A* which uses an STL priority queue and has various optimisations.

http://code.google.com/p/a-star-algorithm-implementation/
www.heyes-jones.com/astar.html</description>
		<content:encoded><![CDATA[<p>That&#8217;s neat!</p>
<p>I have a tutorial and C++ implementation of A* which uses an STL priority queue and has various optimisations.</p>
<p><a href="http://code.google.com/p/a-star-algorithm-implementation/" rel="nofollow">http://code.google.com/p/a-star-algorithm-implementation/</a><br />
<a href="http://www.heyes-jones.com/astar.html" rel="nofollow">http://www.heyes-jones.com/astar.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack J.</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-14</link>
		<dc:creator>Zack J.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-14</guid>
		<description>Here&#039;s an example running. I haven&#039;t posted it on the site or posted the source because I&#039;m not sure what we&#039;re going to do with it yet:

http://pixelwelders.com/experiments/Pathfinder2/

It could obviously be optimized even further, but this example shows the search process (yellow), and then the final path (blue line). It eliminates the stairstep and wall-hugging, as well as some other strange-looking paths that you sometimes get with A*.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an example running. I haven&#8217;t posted it on the site or posted the source because I&#8217;m not sure what we&#8217;re going to do with it yet:</p>
<p><a href="http://pixelwelders.com/experiments/Pathfinder2/" rel="nofollow">http://pixelwelders.com/experiments/Pathfinder2/</a></p>
<p>It could obviously be optimized even further, but this example shows the search process (yellow), and then the final path (blue line). It eliminates the stairstep and wall-hugging, as well as some other strange-looking paths that you sometimes get with A*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-13</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-13</guid>
		<description>Zack, could you go into a little more detail about removing the unnecessary nodes or provide a link to your code so I can look at it?

By the way, &lt;a href=&quot;http://www.policyalmanac.org/games/aStarTutorial.htm&quot; rel=&quot;nofollow&quot;&gt;A* Pathfinding for Beginners&lt;/a&gt;, which you linked to from your site, is a great resource for anyone looking for more information about the algorithm.</description>
		<content:encoded><![CDATA[<p>Zack, could you go into a little more detail about removing the unnecessary nodes or provide a link to your code so I can look at it?</p>
<p>By the way, <a href="http://www.policyalmanac.org/games/aStarTutorial.htm" rel="nofollow">A* Pathfinding for Beginners</a>, which you linked to from your site, is a great resource for anyone looking for more information about the algorithm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack J.</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-12</link>
		<dc:creator>Zack J.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-12</guid>
		<description>I&#039;ve got an Actionscript implementation of A* that I&#039;ve been cleaning up recently. I also added a smoothing step at the end to remove unnecessary nodes at the end; it makes it much more useful for game AI.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an Actionscript implementation of A* that I&#8217;ve been cleaning up recently. I also added a smoothing step at the end to remove unnecessary nodes at the end; it makes it much more useful for game AI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-11</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-11</guid>
		<description>Jelle, thanks for the feedback.  I built it using a linked list because it was the most straightforward way to understand the code.  This was more of a learning exercise for myself with the hope of being useful to anyone else.  

However, I would be interested in optimizations.  I am not aware of a JavaScript heap object that is provided from the standard library, but I found a &lt;a href=&quot;http://tide4javascript.com/?s=Heapsort&quot; rel=&quot;nofollow&quot;&gt;couple&lt;/a&gt; of &lt;a href=&quot;http://eloquentjavascript.net/appendix2.html&quot; rel=&quot;nofollow&quot;&gt;examples&lt;/a&gt; online in case anyone is interested.  

It would be interesting to implement that and compare the performance between the two.</description>
		<content:encoded><![CDATA[<p>Jelle, thanks for the feedback.  I built it using a linked list because it was the most straightforward way to understand the code.  This was more of a learning exercise for myself with the hope of being useful to anyone else.  </p>
<p>However, I would be interested in optimizations.  I am not aware of a JavaScript heap object that is provided from the standard library, but I found a <a href="http://tide4javascript.com/?s=Heapsort" rel="nofollow">couple</a> of <a href="http://eloquentjavascript.net/appendix2.html" rel="nofollow">examples</a> online in case anyone is interested.  </p>
<p>It would be interesting to implement that and compare the performance between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelle</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-10</link>
		<dc:creator>Jelle</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-10</guid>
		<description>You&#039;re using A* instead of Dijkstra for some reason, I assume speed. So why do you loop through the open list instead of using a heap? Boom, N^2 instead of NlgN.</description>
		<content:encoded><![CDATA[<p>You&#8217;re using A* instead of Dijkstra for some reason, I assume speed. So why do you loop through the open list instead of using a heap? Boom, N^2 instead of NlgN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
