<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A* Search Algorithm in JavaScript</title>
	<atom:link href="http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:23:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sarah</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-46539</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-46539</guid>
		<description>thanks for a wonderful i want to ask some help. i want to code astar in c.sharp on map(vector shape file). i don&#039;t know how to do this? and where to start. i want to use postgis at backend. but i am confused in programming i couldn&#039;t find any libraries etc 

kindly help me and guide me.

Regards,

Sarah</description>
		<content:encoded><![CDATA[<p>thanks for a wonderful i want to ask some help. i want to code astar in c.sharp on map(vector shape file). i don&#8217;t know how to do this? and where to start. i want to use postgis at backend. but i am confused in programming i couldn&#8217;t find any libraries etc </p>
<p>kindly help me and guide me.</p>
<p>Regards,</p>
<p>Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-43863</link>
		<dc:creator>website</dc:creator>
		<pubDate>Tue, 20 Dec 2011 06:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-43863</guid>
		<description>2 potato</description>
		<content:encoded><![CDATA[<p>2 potato</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spellfork</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-42981</link>
		<dc:creator>Spellfork</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-42981</guid>
		<description>Thanks for your reply Brian, I will try and experiment with this for a bit and also head over to the github page.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply Brian, I will try and experiment with this for a bit and also head over to the github page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-42814</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-42814</guid>
		<description>Spellfork,
This would not be too difficult to add in.  Basically just allow the grid to have different costs (other than 1), the the line
&lt;pre lang=&#039;javascript&#039;&gt;
var gScore = currentNode.g + 1;
&lt;/pre&gt;
would become something like:
&lt;pre lang=&#039;javascript&#039;&gt;
var gScore = currentNode.g + currentNode.cost;
&lt;/pre&gt;

Where &#039;cost&#039; is a property that is initialized in astar.init based on the input grid.

Please add a comment to the following issue expressing that this would be useful to you: https://github.com/bgrins/javascript-astar/issues/3.  We can talk more there about what it would take to get it added into this implementation.</description>
		<content:encoded><![CDATA[<p>Spellfork,<br />
This would not be too difficult to add in.  Basically just allow the grid to have different costs (other than 1), the the line</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;color: #0000FF;">var</span> gScore <span style="color: #339933;color: #000000;">=</span> currentNode.<span style="color: #660066;">g</span> <span style="color: #339933;color: #000000;">+</span> <span style="color: #CC0000;color: #808080;">1</span><span style="color: #339933;color: #000000;">;</span></pre></div></div>

<p>would become something like:</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #003366; font-weight: bold;color: #0000FF;">var</span> gScore <span style="color: #339933;color: #000000;">=</span> currentNode.<span style="color: #660066;">g</span> <span style="color: #339933;color: #000000;">+</span> currentNode.<span style="color: #660066;">cost</span><span style="color: #339933;color: #000000;">;</span></pre></div></div>

<p>Where &#8216;cost&#8217; is a property that is initialized in astar.init based on the input grid.</p>
<p>Please add a comment to the following issue expressing that this would be useful to you: <a href="https://github.com/bgrins/javascript-astar/issues/3" rel="nofollow">https://github.com/bgrins/javascript-astar/issues/3</a>.  We can talk more there about what it would take to get it added into this implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spellfork</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-42806</link>
		<dc:creator>Spellfork</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-42806</guid>
		<description>Hi to everyone! I&#039;ve been trying out things with this astar implementation and it works really well. I was however wondering if there is someone who has used this code and extended it with weighted paths? To clarify what I mean: Say that all the squares in the grid have a weight that can differ and the search will try to find a successful path from point A to point B that has the least weight value based on the weights of the squares. Think of it as a game where movement on roads costs less than movement in mountains? Maybe there is another type of algorithm that is more suitable, so if anyone can provide some input to point me in the right direction I would be ever so thankful.</description>
		<content:encoded><![CDATA[<p>Hi to everyone! I&#8217;ve been trying out things with this astar implementation and it works really well. I was however wondering if there is someone who has used this code and extended it with weighted paths? To clarify what I mean: Say that all the squares in the grid have a weight that can differ and the search will try to find a successful path from point A to point B that has the least weight value based on the weights of the squares. Think of it as a game where movement on roads costs less than movement in mountains? Maybe there is another type of algorithm that is more suitable, so if anyone can provide some input to point me in the right direction I would be ever so thankful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loan Consolidation Plan</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-42305</link>
		<dc:creator>Loan Consolidation Plan</dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-42305</guid>
		<description>Hello, everyone, I just came here, nice to satisfy you, welcome to visit my site and space, happy to be friends to you, love your little Tom</description>
		<content:encoded><![CDATA[<p>Hello, everyone, I just came here, nice to satisfy you, welcome to visit my site and space, happy to be friends to you, love your little Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michale</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-41460</link>
		<dc:creator>Michale</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-41460</guid>
		<description>Submitted to Stumbleupon as well as got you with a plus 1!</description>
		<content:encoded><![CDATA[<p>Submitted to Stumbleupon as well as got you with a plus 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnnie Furber</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-40224</link>
		<dc:creator>Johnnie Furber</dc:creator>
		<pubDate>Fri, 18 Nov 2011 12:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-40224</guid>
		<description>Strong work always good to come across a really thoughtful website - I&#039;ve bookmarked it. Add article to my site.</description>
		<content:encoded><![CDATA[<p>Strong work always good to come across a really thoughtful website &#8211; I&#8217;ve bookmarked it. Add article to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autism recovery</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-39652</link>
		<dc:creator>autism recovery</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-39652</guid>
		<description>&lt;strong&gt;autism recovery...&lt;/strong&gt;

[...]Brian Grinstead &#187; Blog Archive &#187; A* Search Algorithm in JavaScript[...]...</description>
		<content:encoded><![CDATA[<p><strong>autism recovery&#8230;</strong></p>
<p>[...]Brian Grinstead &raquo; Blog Archive &raquo; A* Search Algorithm in JavaScript[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokemon Tower Defense</title>
		<link>http://www.briangrinstead.com/blog/astar-search-algorithm-in-javascript/comment-page-1#comment-36621</link>
		<dc:creator>Pokemon Tower Defense</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.briangrinstead.com/?p=178#comment-36621</guid>
		<description>Exellent read! I loved Tower Defense Games so much i made one based on the Pokemon TD game.</description>
		<content:encoded><![CDATA[<p>Exellent read! I loved Tower Defense Games so much i made one based on the Pokemon TD game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

